Liquid filter paper
Availability: | |
---|---|
Quantity: | |
Fiberglass liquid filter paper:
Introduction:In order to make the protection more stronger ,fiberglass liquid filter paper use the superfine fiberglass as a filter layer ,and add synthetic fibre to make a protective layer on one or both sides.
Grade | Thickness(mm) | Basic weight(g/M2) | Tensile Strength(KN/M) | Efficiency(μm)
| Gas permeability(L/M2S@200pa) | Filtration(μm) | ||
Double | Single | vertical | horizontal | |||||
0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 1.2±0.2 | ≥25 | 1.8 | |
3μm | 0.57±0.03 | 145±5 | 105±5 | ≥1.5 | 3±0.5 | ≥60 | 4 | |
5μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 5±1.5 | ≥80 | 6 |
10μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 10±2 | ≥180 | 12 |
15μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 15±2 | ≥250 | 16 |
20μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 20±2 | ≥280 | 22 |
25μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 25±2 | ≥450 | 27 |
30μm | 0.60±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 30±2.5 | ≥480 | 32 |
40μm | 0.60±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 40±4 | ≥680 | 35 |
50μm | 0.60±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 50±4 | ≥800 | 55 |
70μm | 0.60±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 60+ | ≥900 | 72 |
Features:The product has high tensile strength ,high dirt loading,erosion-resistant,heat-resistant,low resistance.etc.Effectively solve the problem that superfine glassfiber is easy to fall of and produce “Secondary pollution”
Application:Widely used in construction machinery,aviation,Jetfuel,Shipbuilding
Fiberglass liquid filter paper:
Introduction:In order to make the protection more stronger ,fiberglass liquid filter paper use the superfine fiberglass as a filter layer ,and add synthetic fibre to make a protective layer on one or both sides.
Grade | Thickness(mm) | Basic weight(g/M2) | Tensile Strength(KN/M) | Efficiency(μm)
| Gas permeability(L/M2S@200pa) | Filtration(μm) | ||
Double | Single | vertical | horizontal | |||||
0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 1.2±0.2 | ≥25 | 1.8 | |
3μm | 0.57±0.03 | 145±5 | 105±5 | ≥1.5 | 3±0.5 | ≥60 | 4 | |
5μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 5±1.5 | ≥80 | 6 |
10μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 10±2 | ≥180 | 12 |
15μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 15±2 | ≥250 | 16 |
20μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 20±2 | ≥280 | 22 |
25μm | 0.57±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 25±2 | ≥450 | 27 |
30μm | 0.60±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 30±2.5 | ≥480 | 32 |
40μm | 0.60±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 40±4 | ≥680 | 35 |
50μm | 0.60±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 50±4 | ≥800 | 55 |
70μm | 0.60±0.03 | 145±5 | 105±5 | ≥2.5 | ≥1.5 | 60+ | ≥900 | 72 |
Features:The product has high tensile strength ,high dirt loading,erosion-resistant,heat-resistant,low resistance.etc.Effectively solve the problem that superfine glassfiber is easy to fall of and produce “Secondary pollution”
Application:Widely used in construction machinery,aviation,Jetfuel,Shipbuilding
苏公网安备32010002010022号