HEPA Filter
Shu Jia Jing
Availability: | |
---|---|
Quantity: | |
Compared with the standard type, the multi-air volume type can handle an air volume that is more than 1.5 times larger. Compared with the standard type, it can reduce the filtration space of the air conditioner by approximately 0.5. Even in a small space, a large air volume can be obtained. When introducing external air or conducting ventilation, it is capable of removing harmful substances in the atmosphere, as well as exhaust substances generated by various factories, harmful gases and malodorous components produced by terminal treatment facilities.
name | HEPA Filter | field of application | Electronics, precision machinery, nuclear power plants, hospitals, pharmaceuticals, and other fields |
type | BOX,GEL,FFU, EFU,BFU | framework | Galvanized steel, stainless steel, aluminum alloy |
Filter material | glass fiber,PTFE | Separator | Aluminum sheet or kraft paper |
sealant | Silicone, polyurethane, | gasket | EPDM,Nitrile rubber, PTFE |
filtration efficiency | ≥99.97%(0.3μm) | Operating temperature, humidity | 60℃(140℉) 90%RH(Below 80% RH when using kraft paper as a spacer) |
Compared with the standard type, the multi-air volume type can handle an air volume that is more than 1.5 times larger. Compared with the standard type, it can reduce the filtration space of the air conditioner by approximately 0.5. Even in a small space, a large air volume can be obtained. When introducing external air or conducting ventilation, it is capable of removing harmful substances in the atmosphere, as well as exhaust substances generated by various factories, harmful gases and malodorous components produced by terminal treatment facilities.
name | HEPA Filter | field of application | Electronics, precision machinery, nuclear power plants, hospitals, pharmaceuticals, and other fields |
type | BOX,GEL,FFU, EFU,BFU | framework | Galvanized steel, stainless steel, aluminum alloy |
Filter material | glass fiber,PTFE | Separator | Aluminum sheet or kraft paper |
sealant | Silicone, polyurethane, | gasket | EPDM,Nitrile rubber, PTFE |
filtration efficiency | ≥99.97%(0.3μm) | Operating temperature, humidity | 60℃(140℉) 90%RH(Below 80% RH when using kraft paper as a spacer) |
苏公网安备32010002010022号