Performance Classification | Model | Test method | Efficiency(%) | Usage |
ULPA | U16 | DOP (0.12μm) | 99.999999 | Semiconductor 16MEGA or more |
U15 | 99.9995 | Semiconductors,Electronics, Precision,Pharmaceuticals,Food | ||
ULPA(M-P) | 99.9995 | |||
HEPA | HEPA | DOP(0.3μm) | 99.97 | Semiconductors,Electronics, Precision,Pharmaceuticals, |
HEPA(M-P) | 99.97 | |||
HEPA(High temperature) | 99.97 | |||
MEDIUM | MEDIUM(BOX) | COLORIMETRY | 65~95 | Apply to the front end of HEPA of building’s central air-conditioning |
MEDIUM(FRANGE) | 65~95 | |||
MEDIUM(M-P) | 65~95 | |||
MEDIUM(V-BANK) | 65~95 | |||
SUPER-FLOW | 65~95 | |||
PRE-F | PANERL TYPE | Specific density Way | 85 | Apply to the front end of MEDIUM of building’s central air-conditioning |
KP-DP | 85 | |||
ECONO-CAP | 85 |
Performance Classification | Model | Test method | Efficiency(%) | Usage |
ULPA | U16 | DOP (0.12μm) | 99.999999 | Semiconductor 16MEGA or more |
U15 | 99.9995 | Semiconductors,Electronics, Precision,Pharmaceuticals,Food | ||
ULPA(M-P) | 99.9995 | |||
HEPA | HEPA | DOP(0.3μm) | 99.97 | Semiconductors,Electronics, Precision,Pharmaceuticals, |
HEPA(M-P) | 99.97 | |||
HEPA(High temperature) | 99.97 | |||
MEDIUM | MEDIUM(BOX) | COLORIMETRY | 65~95 | Apply to the front end of HEPA of building’s central air-conditioning |
MEDIUM(FRANGE) | 65~95 | |||
MEDIUM(M-P) | 65~95 | |||
MEDIUM(V-BANK) | 65~95 | |||
SUPER-FLOW | 65~95 | |||
PRE-F | PANERL TYPE | Specific density Way | 85 | Apply to the front end of MEDIUM of building’s central air-conditioning |
KP-DP | 85 | |||
ECONO-CAP | 85 |
苏公网安备32010002010022号