Views: 256 Author: Site Editor Publish Time: 2023-11-28 Origin: Site
The main material of Glass fiber air filter paper is glass fiber,which made by wet process. The product has uniform distribution and stable performance, good heat resistance and insulation,large dust capacity holding , high filtration efficiency and low resistance. Widely used in micro-electronics, biology, husbandry, medicine, food, workshop and other clean air fields.
ASHRAE stands for the American Society of Heating, Refrigerating and Air-Conditioning Engineers, Inc. It is an organization dedicated to advancing the field of heating, ventilation, air conditioning, and refrigeration engineering. Established by the American Society of Heating, Refrigerating and Air-Conditioning Engineers, Inc., ASHRAE plays a key role in developing industry standards and promoting advancements in HVAC&R technologies.
ULPA,an acronym for Ultra-Low Penetration Air Filter, refers to an exceptionally efficient type of air filtration. Also known as Ultra Low Penetration Air Filters, these filters boast a filtration efficiency of over 99.999% for particles as small as 0.1 to 0.2 micrometers. ULPA filters excel in capturing fine particles, smoke, and microorganisms, making them an essential choice in environments where stringent air purity standards are required.
For the 0.1μm-0.2μm’s particles, the filtration efficiency of ULPA can reach 99.999%.
型号 | 克重 g/m2 | 拉伸强度(KN/M) | 挺度mg (纵向) | 防水性 (mmH2O) | 过滤效率% | 阻力Pa | ||
纵向 | 横向 | 0.3um@/5.3CM/S | 5.3cm/S | |||||
ASHRAE | F6 | 72+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=400 | >=20 | =<15 |
F7 | 72+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=400 | >=50 | =<35 | |
F8 | 72+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=400 | >=60 | =<50 | |
F9 | 72+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=400 | >=80 | =<75 | |
HEPA | H10 | 72+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=500 | >=94 | =<120 |
H11 | 72+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=500 | >=98 | =<160 | |
H12 | 72+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=500 | >=99.5 | =<230 | |
HEPA | H12+ | 75+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=650 | >=99.9 | =<245 |
H13 | 75+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=650 | >=99.97 | =<290 | |
H13+ | 75+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=650 | >=99.985 | =<320 | |
H14 | 75+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=650 | >=99.995 | =<350 | |
H14+ | 75+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=650 | >=99.996 | =<360 | |
ULPA | U15 | 75+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=650 | >=99.998 | =<380 |
0.19um@2.5cm/S | @5.3cm/S | |||||||
U16 | 75+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=650 | >=99.9995 | =<460 | |
U17 | 75+_3 | 0.9-1.2 | 0.5-0.7 | >=1000 | >=650 | >=99.99998 | =<550 |
苏公网安备32010002010022号