ULPA Filter
Shu Jia Jing
Availability: | |
---|---|
Quantity: | |
NAME | ULPA Filter(PTFE) | Applicable fields | Semiconductor, electrical, electronics, hospitals, sterile rooms, and rooms requiring high cleanliness such as those in food manufacturing. |
type | BOX,GEl, FFU,EFU,BFU | framework | Galvanized iron sheet, galvanized steel sheet, stainless steel sheet, ABS, PVC, etc. |
Filter element material | PTFE | separator | E.V.A. ,Olefin |
sealant | silicone | washer | EPDM,Nitrile rubber, etc. |
filtration efficiency | ≥99.9999%(0.1μm) | Use temperature and humidity. | 60℃(140℉) 90%RH |
NAME | ULPA Filter(PTFE) | Applicable fields | Semiconductor, electrical, electronics, hospitals, sterile rooms, and rooms requiring high cleanliness such as those in food manufacturing. |
type | BOX,GEl, FFU,EFU,BFU | framework | Galvanized iron sheet, galvanized steel sheet, stainless steel sheet, ABS, PVC, etc. |
Filter element material | PTFE | separator | E.V.A. ,Olefin |
sealant | silicone | washer | EPDM,Nitrile rubber, etc. |
filtration efficiency | ≥99.9999%(0.1μm) | Use temperature and humidity. | 60℃(140℉) 90%RH |
苏公网安备32010002010022号