ULPA Filter
Shu Jia Jing
Availability: | |
---|---|
Quantity: | |
Compared with the standard type, the multi-air volume type can handle an air volume that is more than 1.5 times larger. And compared with the standard type, it can reduce the filtration space of the air conditioner by approximately 0.5. Even in a small space, a large air volume can be achieved.
name | ULPA filter | field of application | Semiconductor production lines, pharmaceutical companies, electronics companies, |
type | BOX,GEl,FFU,EFU,BFU | framework | Galvanized iron sheet, galvanized steel sheet, stainless steel sheet, etc |
Filter material | glass fiber | Separator | Galvanized iron sheet, kraft paper |
sealant | Silicone, polyurethane, | gasket | EPDM,Nitrile rubber |
filtration efficiency | ≥99.999%(0.1μm) | Operating temperature and humidity | 60℃(140℉) 90%%RH(When using kraft paper, the RH should not exceed 80%.) |
Compared with the standard type, the multi-air volume type can handle an air volume that is more than 1.5 times larger. And compared with the standard type, it can reduce the filtration space of the air conditioner by approximately 0.5. Even in a small space, a large air volume can be achieved.
name | ULPA filter | field of application | Semiconductor production lines, pharmaceutical companies, electronics companies, |
type | BOX,GEl,FFU,EFU,BFU | framework | Galvanized iron sheet, galvanized steel sheet, stainless steel sheet, etc |
Filter material | glass fiber | Separator | Galvanized iron sheet, kraft paper |
sealant | Silicone, polyurethane, | gasket | EPDM,Nitrile rubber |
filtration efficiency | ≥99.999%(0.1μm) | Operating temperature and humidity | 60℃(140℉) 90%%RH(When using kraft paper, the RH should not exceed 80%.) |
苏公网安备32010002010022号